Ingredients: chocolate liquor, sugar, cocoa butter, milk, soya lecithin, natural flavoring Contains: milk, soya May contain: egg, peanuts, tree nuts, wheat The table below gives an overview of this item's suitability for a variety of dietary requirements and preferences. This information is a guide only and we emphasise that all chocolates are made in a factory that handles tree nuts, peanuts, wheat, milk and soya and therefore may contain traces. Always refer to product packaging for full information.
Details | Values |
---|---|
Suitable for vegetarians | Yes |
Suitable for vegans | No |
Contains Tree Nuts | No |
Contains Gluten Wheat | No |
Contains Peanuts | No |
Contains Egg | No |
Contains Soya | Yes |
Contains Milk | Yes |
Contains alcohol | No |
Typical Values | Per Portion |
---|---|
Serving Size | 3tbsp (35g) |
Servings Per Container | 7 |
Calorie | 200 |
Fat | 14g(18%) |
Of which saturates | 9g(45%) |
Trans Fat | 0g |
Cholesterol | <5mg (1%) |
Sodium | 10mg (0%) |
Carbohydrate | 17g(6%) |
Fibre | 3g(11%) |
Of which sugars | 12g |
Added Sugar | 9g(18%) |
Protein | 3g |
Vitamin D | 0mcg (0%) |
Calcium | 40mg (4%) |
Iron | 4.2mg (25%) |
Potassium | 230mg (4%) |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.