Ingredients: sugar, cocoa butter, milk, chocolate liquor, caramelised sugar, skim milk, sea salt, sunflower lecithin, natural flavoring, soya lecithin, paprika (color) Contains: milk, soya May contain: egg, peanuts, tree nuts, wheatThe table below gives an overview of this item's suitability for a variety of dietary requirements and preferences. This information is a guide only and we emphasise that all chocolates are made in a factory that handles tree nuts, peanuts, wheat, milk and soya and therefore may contain traces. Always refer to product packaging for full information.
Details | Values |
---|---|
Suitable for vegetarians | Yes |
Suitable for vegans | No |
Contains Tree Nuts | No |
Contains Gluten Wheat | No |
Contains Peanuts | No |
Contains Egg | No |
Contains Soya | Yes |
Contains Milk | Yes |
Contains alcohol | No |
Typical Values | Per Portion |
---|---|
Serving Size | 3tbsp (35g) |
Servings Per Container | 7 |
Calorie | 200 |
Fat | 13g(17%) |
Of which saturates | 8g(40%) |
Trans Fat | 0g |
Cholesterol | 5mg(2%) |
Sodium | 60mg(3%) |
Carbohydrate | 18g(7%) |
Fibre | <1g(3%) |
Of which sugars | 15g |
Added Sugar | 13g (26%) |
Protein | 3g |
Vitamin D | 0mcg (0%) |
Calcium | 70mg(6%) |
Iron | 1.4mg (8%) |
Potassium | 180mg (4%) |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.