Ingredients: sugar, cocoa butter, milk, skim milk, vegetable fats (coconut, shea, sunflower), butterfat, meringue granules (sugar, cocoa butter, wheat starch, egg white), cranberry powder, cinnamon, soya lecithin, lactose, citric acid, sunflower lecithin, natural flavoring. Contains: egg, milk, soya, wheat. May Contain: peanuts, tree nuts.The table below gives an overview of this item's suitability for a variety of dietary requirements and preferences. This information is a guide only and we emphasise that all chocolates are made in a factory that handles tree nuts, peanuts, wheat, milk and soya and therefore may contain traces. Always refer to product packaging for full information.
Details | Values |
---|---|
Suitable for vegetarians | Yes |
Suitable for vegans | No |
Contains Tree Nuts | No |
Contains Gluten Wheat | Yes |
Contains Peanuts | No |
Contains Egg | Yes |
Contains Soya | Yes |
Contains Milk | Yes |
Contains alcohol | No |
Typical Values | Per Portion |
---|---|
Serving Size | 2pcs(28g) |
Servings Per Container | 2.5 |
Calorie | 170 |
Fat | 13g(17%) |
Of which saturates | 8g(40%) |
Trans Fat | 0g |
Cholesterol | 10mg(3%) |
Sodium | 15mg(1%) |
Carbohydrate | 13g(5%) |
Fibre | 0g(0%) |
Of which sugars | 12g |
Added Sugar | 9g(18%) |
Protein | 2g |
Vitamin D | 0mcg(0%) |
Calcium | 60mg(4%) |
Iron | 0mg(0%) |
Potassium | 0mg(0%) |
*The % Daily Value tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice.